Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5191
Profile synced18 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Access to Work Scheme | 15 Apr 2026 | 1 |
| Cost of Heating Oil | 15 Apr 2026 | 1 |
| Strategic Defence Review: Funding | 15 Apr 2026 | 1 |
| Ground-mounted Solar Panels: Alternatives | 14 Apr 2026 | 1 |
| Knife Crime | 14 Apr 2026 | 1 |
| Endometriosis Services | 24 Mar 2026 | 2 |
| Womenโs Safety in Rural Areas | 24 Mar 2026 | 1 |
| Hyper-Acute Stroke Unit at Yeovil District Hospital | 23 Mar 2026 | 1 |
| Domestic Abuse Survivors: Government Support | 18 Mar 2026 | 3 |
| Fuel Duty | 18 Mar 2026 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 5No. 465 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 4No. 464 | 25 Mar 2026 | No | Passed |
Votes page 2 of 2
PreviousNext